| Unique Site ID: 00-486-9301 | ||
| Company Name: Farmers Coop Soc Soux Ctr Iowa | Tradestyle: | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 317 3rd St NW, Sioux Center IA 51250 | ||
| Phone: Restricted | ||
| URL: www.farmerscoopsociety.com | ||
| Total Emps: 160 | Emps On Site: 150 | |
| Sales Volume: $380,000,000 | ||
| Public/Private: Public | Year Started: 1907 | |
| Lat: 43.0791353 | Long: -96.1801243 | |
| NAICS 1: 311119 | Other Animal Food Manufacturing | |
| NAICS 2: | ||
| SIC 1: 20489911 | Livestock feeds | |
| SIC 2: | ||
| Number of Locations: 13 | ||
| Date of Report: 2022-07-01 | ||
