114112 - Shellfish Fishing
*Click to View Top Businesses by Revenue for 114112 – Complete Profiles*.
This U.S. industry comprises establishments primarily engaged in the commercial catching or taking of shellfish (e.g., clams, crabs, lobsters, mussels, oysters, sea urchins, shrimp) from their natural habitat.
Cross-References.
- Establishments primarily engaged in farm raising shellfish are classified in U.S. Industry 112512, Shellfish Farming.
2007 NAICS | 2012 NAICS | 2017 NAICS | Index Entries for 114112 |
---|---|---|---|
114112 | 114112 | 114112 | Clam digging |
114112 | 114112 | 114112 | Crabbing |
114112 | 114112 | 114112 | Crayfish fishing |
114112 | 114112 | 114112 | Fisheries, shellfish |
114112 | 114112 | 114112 | Lobster fishing |
114112 | 114112 | 114112 | Mussel fishing |
114112 | 114112 | 114112 | Octopus fishing |
114112 | 114112 | 114112 | Oyster dredging |
114112 | 114112 | 114112 | Scallop fishing |
114112 | 114112 | 114112 | Sea urchin fishing |
114112 | 114112 | 114112 | Shellfish fishing (e.g., clam, crab, oyster, shrimp) |
114112 | 114112 | 114112 | Shrimp fishing |
114112 | 114112 | 114112 | Squid fishing |
Top Businesses by Annual Sales for 114112 – Click for Complete Profiles:
Bristol Bay Alsk Seafoods LLC | Seattle | WA |
Ocean Star International Inc | Snowville | UT |
Coastal Shellfish LLC | Shallotte | NC |
Great Salt Lake Brine | Ogden | UT |
Hoonah Indian Association | Hoonah | AK |
J J Brenner Oyster Co Inc | Federal Way | WA |
Leonard Shrimp Producers Inc | Tarpon Springs | FL |
Salty Dog Seafood Inc | East Greenwich | RI |
Atm Investments Inc | Salinas | CA |
Susan Goss LLC | Eunice | LA |