112111 - Beef Cattle Ranching and Farming
*Click to View Top Businesses by Revenue for 112111 – Complete Profiles*.
This U.S. industry comprises establishments primarily engaged in raising cattle (including cattle for dairy herd replacements).
Cross-References.
- Establishments primarily engaged in milking dairy cattle are classified in Industry 112120, Dairy Cattle and Milk Production.
2007 NAICS | 2012 NAICS | 2017 NAICS | Index Entries for 112111 |
---|---|---|---|
112111 | 112111 | 112111 | Backgrounding, cattle |
112111 | 112111 | 112111 | Beef cattle ranching or farming |
112111 | 112111 | 112111 | Calf (e.g., feeder, stocker, veal) production |
112111 | 112111 | 112111 | Cattle conditioning operations |
112111 | 112111 | 112111 | Cattle farming or ranching |
112111 | 112111 | 112111 | Dairy heifer replacement production |
112111 | 112111 | 112111 | Feeder calf production |
112111 | 112111 | 112111 | Stocker calf production |
112111 | 112111 | 112111 | Veal calf production |
Top Businesses by Annual Sales for 112111 – Click for Complete Profiles:
King Ranch Inc | Houston | TX |
Maymead Farms Inc | Mountain City | TN |
Bidart Bros | Bakersfield | CA |
Oak Spring Farms LLC | New York | NY |
Crandall Farms Inc | Springville | UT |
Parker Ranch Inc | Kamuela | HI |
Bezner Cattle and Grain Co | Texline | TX |
Djh Services LLC | Houston | TX |
Schiff Farms Inc | Harrington | DE |
B Bryan Farms Inc | West Point | MS |