| Unique Site ID: 06-269-0326 | ||
| Company Name: Carolina Eastern Inc | Tradestyle: | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 1820 Savannah Hwy Ste G1, Charleston SC 29407 | ||
| Phone: Restricted | ||
| URL: www.carolina-eastern.com | ||
| Total Emps: 325 | Emps On Site: 15 | |
| Sales Volume: $104,158,242 | ||
| Public/Private: Public | Year Started: 1972 | |
| Lat: 32.788799 | Long: -80.0220273 | |
| NAICS 1: 444240 | Nursery, Garden Center, and Farm Supply Retailers | |
| NAICS 2: 424910 | Farm Supplies Merchant Wholesalers | |
| SIC 1: 52610201 | Fertilizer | |
| SIC 2: 51910102 | Fertilizer and fertilizer materials | |
| Number of Locations: 32 | ||
| Date of Report: 2022-07-01 | ||
