| Unique Site ID: 82-665-8510 | ||
| Company Name: Lucas Farms Produce Center | Tradestyle: Lucas Farm Produce Center | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 610 Nanticoke St, Hanover Township PA 18706 | ||
| Phone: Restricted | ||
| URL: www.lucasfarms.org | ||
| Total Emps: 6 | Emps On Site: 5 | |
| Sales Volume: $887,469 | ||
| Public/Private: Public | Year Started: 1972 | |
| Lat: 41.2309305 | Long: -75.9386806 | |
| NAICS 1: 111199 | All Other Grain Farming | |
| NAICS 2: 111219 | Other Vegetable (except Potato) and Melon Farming | |
| SIC 1: 01190200 | Feeder grains | |
| SIC 2: 01610000 | Vegetables and melons | |
| Number of Locations: 2 | ||
| Date of Report: 2022-07-01 | ||
