| Unique Site ID: 08-104-3520 | ||
| Company Name: Durango Midstream LLC | Tradestyle: | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 10077 Grogans Mill Rd # 300, Spring TX 77380 | ||
| Phone: Restricted | ||
| URL: www.durangomidstream.com | ||
| Total Emps: 31 | Emps On Site: 21 | |
| Sales Volume: $150,000,000 | ||
| Public/Private: Public | Year Started: 2005 | |
| Lat: 30.1594497 | Long: -95.471105 | |
| NAICS 1: 211130 | Natural Gas Extraction | |
| NAICS 2: | ||
| SIC 1: 13219908 | Natural gas liquids production | |
| SIC 2: | ||
| Number of Locations: 7 | ||
| Date of Report: 2022-07-01 | ||
