| Unique Site ID: 80-696-0808 | ||
| Company Name: Iberdrola Renewable | Tradestyle: | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 100 W Matsonford Rd, Radnor PA 19087 | ||
| Phone: Restricted | ||
| Total Emps: 100 | Emps On Site: 13 | |
| Sales Volume: $10,268,652 | ||
| Public/Private: Public | Year Started: 2006 | |
| Lat: 40.0497166 | Long: -75.3555756 | |
| NAICS 1: 221115 | Wind Electric Power Generation | |
| NAICS 2: | ||
| SIC 1: 36219909 | Windmills, electric generating | |
| SIC 2: | ||
| Number of Locations: 3 | ||
| Date of Report: 2022-07-01 | ||
