| Unique Site ID: 08-936-1620 | ||
| Company Name: Inland Fresh Sfood Corp Amer I | Tradestyle: Inland Seafood | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 1651 Montreal Cir, Tucker GA 30084 | ||
| Phone: Restricted | ||
| URL: www.inlandseafood.com | ||
| Total Emps: 650 | Emps On Site: 400 | |
| Sales Volume: $411,475,567 | ||
| Public/Private: Public | Year Started: 1976 | |
| Lat: 33.8297178 | Long: -84.2537258 | |
| NAICS 1: 424460 | Fish and Seafood Merchant Wholesalers | |
| NAICS 2: 424440 | Poultry and Poultry Product Merchant Wholesalers | |
| SIC 1: 51469904 | Seafoods | |
| SIC 2: 51440000 | Poultry and poultry products | |
| Number of Locations: 13 | ||
| Date of Report: 2022-07-01 | ||
