| Unique Site ID: 78-688-7968 | ||
| Company Name: Salamander Farms LLC | Tradestyle: | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 3074 Zulla Rd, The Plains VA 20198 | ||
| Phone: Restricted | ||
| URL: www.salamanderhotels.com | ||
| Total Emps: 160 | Emps On Site: 5 | |
| Sales Volume: $34,609,026 | ||
| Public/Private: Public | Year Started: 2000 | |
| Lat: 38.9113593 | Long: -77.7908408 | |
| NAICS 1: 112920 | Horses and Other Equine Production | |
| NAICS 2: 721110 | Hotels (except Casino Hotels) and Motels | |
| SIC 1: 02729903 | Horse farm | |
| SIC 2: 70110303 | Resort hotel | |
| Number of Locations: 5 | ||
| Date of Report: 2022-07-01 | ||
