Company DUNS#: 15-215-1585 | ||
Corporate Name: Suttercare Corporation | Tradestyle Name: Sutter Health | |
Point of Contact: Restricted | Title: Restricted | |
Address: 2200 River Plaza Dr, Sacramento CA 95833 | ||
Telephone: Restricted | ||
URL: www.sutterhealth.org | ||
Total Employees: 3,300 | Employees On Site: 6 | |
Sales Volume: $1,579,000,000 | ||
Public/Private: Public | Year Started: 1985 | |
Latitude: 38.6053463 | Longitude: -121.5185367 | |
NAICS 1: 623110 | Nursing Care Facilities (Skilled Nursing Facilities) | |
NAICS 2: 622110 | General Medical and Surgical Hospitals | |
SIC 1: 80510000 | Skilled nursing care facilities | |
SIC 2: 80620000 | General medical and surgical hospitals | |
Number of Family Members: 279 |