| Unique Site ID: 00-794-4077 | ||
| Company Name: Stadelman Fruit LLC | Tradestyle: Stadelmans | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 200 W Northstone Pkwy, Zillah WA 98953 | ||
| Phone: Restricted | ||
| URL: www.stadelmanfruit.com | ||
| Total Emps: 150 | Emps On Site: 13 | |
| Sales Volume: $20,919,168 | ||
| Public/Private: Public | Year Started: 1900 | |
| Lat: 46.410441 | Long: -120.2753816 | |
| NAICS 1: 111331 | Apple Orchards | |
| NAICS 2: | ||
| SIC 1: 01759901 | Apple orchard | |
| SIC 2: | ||
| Number of Locations: 6 | ||
| Date of Report: 2022-07-01 | ||
