| Unique Site ID: 06-901-8497 | ||
| Company Name: Sea King Vi Inc | Tradestyle: Sea King Sea Food Markets | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 3417 Plumtree Dr, Ellicott City MD 21042 | ||
| Phone: Restricted | ||
| URL: www.seaking.com | ||
| Total Emps: 35 | Emps On Site: 21 | |
| Sales Volume: $3,155,417 | ||
| Public/Private: Public | Year Started: 2005 | |
| Lat: 39.2769815 | Long: -76.8351342 | |
| NAICS 1: 445250 | Fish and Seafood Retailers | |
| NAICS 2: | ||
| SIC 1: 54210100 | Fish and seafood markets | |
| SIC 2: | ||
| Number of Locations: 2 | ||
| Date of Report: 2022-07-01 | ||
