| Unique Site ID: 80-389-8469 | ||
| Company Name: Allstate Corporation | Tradestyle: ALLSTATE | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 2775 Sanders Rd, Northbrook IL 60062 | ||
| Phone: Restricted | ||
| URL: www.allstate.com | ||
| Total Emps: 54,700 | Emps On Site: 12,000 | |
| Sales Volume: $50,588,000,000 | ||
| Public/Private: Public | Year Started: 1931 | |
| Lat: 42.1009833 | Long: -87.8704727 | |
| NAICS 1: 524113 | Direct Life Insurance Carriers | |
| NAICS 2: 524210 | Insurance Agencies and Brokerages | |
| SIC 1: 63119906 | Life insurance carriers | |
| SIC 2: 64110000 | Insurance agents, brokers, and service | |
| Number of Locations: 720 | ||
| Date of Report: 2022-07-01 | ||
