Unique Site ID: 05-957-2644 | ||
Company Name: Lakeville Growers | Tradestyle: Petaluma Poultry | |
Top Contact: Restricted | Title: Restricted | |
Street Address: 2700 Lakeville Hwy, Petaluma CA 94954 | ||
Phone: Restricted | ||
URL: www.petalumapoultry.com | ||
Total Emps: 200 | Emps On Site: 30 | |
Sales Volume: $30,742,423 | ||
Public/Private: Public | Year Started: 1972 | |
Lat: 38.2327343 | Long: -122.6019551 | |
NAICS 1: 112320 | Broilers and Other Meat Type Chicken Production | |
NAICS 2: | ||
SIC 1: 02510000 | Broiler, fryer, and roaster chickens | |
SIC 2: | ||
Number of Locations: 4 | ||
Date of Report: 2022-07-01 |