| Unique Site ID: 00-896-3415 | ||
| Company Name: Universal Studios Company LLC | Tradestyle: | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 100 Universal City Plz, North Hollywood CA 91608 | ||
| Phone: Restricted | ||
| URL: www.universalstudioshollywood.com | ||
| Total Emps: 15,000 | Emps On Site: 168 | |
| Sales Volume: $798,913,158 | ||
| Public/Private: Public | Year Started: 1958 | |
| Lat: 34.1361918 | Long: -118.3520161 | |
| NAICS 1: 512110 | Motion Picture and Video Production | |
| NAICS 2: 334610 | Manufacturing and Reproducing Magnetic and Optical Media | |
| SIC 1: 78120105 | Motion picture production and distribution | |
| SIC 2: 36529905 | Phonograph records, prerecorded | |
| Number of Locations: 2086 | ||
| Date of Report: 2022-07-01 | ||
