| Unique Site ID: 87-425-7462 | ||
| Company Name: Soli Organic Inc | Tradestyle: Herbco International Corp | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 16661 W Snqlmie Rver Rd N, Duvall WA 98019 | ||
| Phone: Restricted | ||
| URL: www.soliorganic.com | ||
| Total Emps: 2 | Emps On Site: 2 | |
| Sales Volume: $52,000,000 | ||
| Public/Private: Public | Year Started: 1993 | |
| Lat: 47.7495358 | Long: -121.9882853 | |
| NAICS 1: 111419 | Other Food Crops Grown Under Cover | |
| NAICS 2: 424490 | Other Grocery and Related Products Merchant Wholesalers | |
| SIC 1: 01820000 | Food crops grown under cover | |
| SIC 2: 51490600 | Organic and diet food | |
| Number of Locations: 15 | ||
| Date of Report: 2022-07-01 | ||
