| Unique Site ID: 19-513-8458 | ||
| Company Name: Edison International | Tradestyle: | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 2244 Walnut Grove Ave, Rosemead CA 91770 | ||
| Phone: Restricted | ||
| URL: www.edison.com | ||
| Total Emps: 13,003 | Emps On Site: 67 | |
| Sales Volume: $14,905,000,000 | ||
| Public/Private: Public | Year Started: 1987 | |
| Lat: 34.0539466 | Long: -118.0808098 | |
| NAICS 1: 221118 | Other Electric Power Generation | |
| NAICS 2: | ||
| SIC 1: 49110000 | Electric services | |
| SIC 2: | ||
| Number of Locations: 104 | ||
| Date of Report: 2022-07-01 | ||
