| Unique Site ID: 00-128-8042 | ||
| Company Name: Campbell Soup Company | Tradestyle: Campbell Soup | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 1 Campbell Pl, Camden NJ 08103 | ||
| Phone: Restricted | ||
| URL: www.campbellsoupcompany.com | ||
| Total Emps: 14,500 | Emps On Site: 1,200 | |
| Sales Volume: $8,476,000,000 | ||
| Public/Private: Public | Year Started: 1869 | |
| Lat: 39.9394842 | Long: -75.1079245 | |
| NAICS 1: 311412 | Frozen Specialty Food Manufacturing | |
| NAICS 2: 311421 | Fruit and Vegetable Canning | |
| SIC 1: 20380000 | Frozen specialties, nec | |
| SIC 2: 20330000 | Canned fruits and specialties | |
| Number of Locations: 325 | ||
| Date of Report: 2022-07-01 | ||
