| Unique Site ID: 01-830-0884 | ||
| Company Name: Prudential Financial Inc | Tradestyle: Prudential | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 751 Broad St, Newark NJ 07102 | ||
| Phone: Restricted | ||
| URL: www.prudential.com | ||
| Total Emps: 41,671 | Emps On Site: 4,350 | |
| Sales Volume: $70,934,000,000 | ||
| Public/Private: Public | Year Started: 1875 | |
| Lat: 40.7370285 | Long: -74.171739 | |
| NAICS 1: 524113 | Direct Life Insurance Carriers | |
| NAICS 2: 524114 | Direct Health and Medical Insurance Carriers | |
| SIC 1: 63110000 | Life insurance | |
| SIC 2: 63210000 | Accident and health insurance | |
| Number of Locations: 1278 | ||
| Date of Report: 2022-07-01 | ||
