| Unique Site ID: 05-286-3222 | ||
| Company Name: All American Homes LLC | Tradestyle: | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 2831 Dexter Dr, Elkhart IN 46514 | ||
| Phone: Restricted | ||
| URL: www.allamericanhomes.com | ||
| Total Emps: 317 | Emps On Site: 16 | |
| Sales Volume: $32,371,042 | ||
| Public/Private: Public | Year Started: 1970 | |
| Lat: 41.7258641 | Long: -86.0003965 | |
| NAICS 1: 321992 | Prefabricated Wood Building Manufacturing | |
| NAICS 2: | ||
| SIC 1: 24529904 | Modular homes, prefabricated, wood | |
| SIC 2: | ||
| Number of Locations: 28 | ||
| Date of Report: 2022-07-01 | ||
