| Unique Site ID: 83-320-0251 | ||
| Company Name: Tropicana Entertainment Inc | Tradestyle: | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 100 W Liberty St Ste 1150, Reno NV 89501 | ||
| Phone: Restricted | ||
| URL: www.caesars.com | ||
| Total Emps: 7,200 | Emps On Site: 92 | |
| Sales Volume: $898,190,000 | ||
| Public/Private: Public | Year Started: 2009 | |
| Lat: 39.5211234 | Long: -119.8126267 | |
| NAICS 1: 721120 | Casino Hotels | |
| NAICS 2: 713210 | Casinos (except Casino Hotels) | |
| SIC 1: 70110301 | Casino hotel | |
| SIC 2: 79991303 | Gambling machines, operation | |
| Number of Locations: 373 | ||
| Date of Report: 2022-07-01 | ||
