| Unique Site ID: 80-196-4198 | ||
| Company Name: Columbus Zoological Park Assn | Tradestyle: Columbus Zoo and Aquarium | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 4850 Powell Rd, Powell OH 43065 | ||
| Phone: Restricted | ||
| URL: www.columbuszoo.org | ||
| Total Emps: 200 | Emps On Site: 200 | |
| Sales Volume: $84,038,749 | ||
| Public/Private: Public | Year Started: 1930 | |
| Lat: 40.1560644 | Long: -83.1183085 | |
| NAICS 1: 712130 | Zoos and Botanical Gardens | |
| NAICS 2: 459420 | Gift, Novelty, and Souvenir Retailers | |
| SIC 1: 84220103 | Zoological garden, noncommercial | |
| SIC 2: 59470104 | Gift shop | |
| Number of Locations: 4 | ||
| Date of Report: 2022-07-01 | ||
