| Unique Site ID: 00-794-1420 | ||
| Company Name: Universal Corporation | Tradestyle: | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 9201 Forest Hill Ave, Richmond VA 23235 | ||
| Phone: Restricted | ||
| URL: www.universalleaf.com | ||
| Total Emps: 24,000 | Emps On Site: 220 | |
| Sales Volume: $1,909,979,000 | ||
| Public/Private: Public | Year Started: 1918 | |
| Lat: 37.5395812 | Long: -77.5652555 | |
| NAICS 1: 424590 | Other Farm Product Raw Material Merchant Wholesalers | |
| NAICS 2: 312230 | Tobacco Manufacturing | |
| SIC 1: 51590602 | Tobacco, leaf | |
| SIC 2: 21410000 | Tobacco stemming and redrying | |
| Number of Locations: 29 | ||
| Date of Report: 2022-07-01 | ||
