| Unique Site ID: 07-942-7087 | ||
| Company Name: Evoqua Water Technologies Corp | Tradestyle: EVOQUA | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 210 6th Ave, Pittsburgh PA 15222 | ||
| Phone: Restricted | ||
| URL: www.evoqua.com | ||
| Total Emps: 4,020 | Emps On Site: 85 | |
| Sales Volume: $1,464,429,000 | ||
| Public/Private: Public | Year Started: 2013 | |
| Lat: 40.4420301 | Long: -80.0000288 | |
| NAICS 1: 333310 | Commercial and Service Industry Machinery Manufacturing | |
| NAICS 2: | ||
| SIC 1: 35890306 | Water treatment equipment, industrial | |
| SIC 2: | ||
| Number of Locations: 180 | ||
| Date of Report: 2022-07-01 | ||
