| Unique Site ID: 00-799-4572 | ||
| Company Name: Syngenta Corporation | Tradestyle: | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 3411 Silverside Rd # 100, Wilmington DE 19810 | ||
| Phone: Restricted | ||
| URL: www.syngenta-us.com | ||
| Total Emps: 5,134 | Emps On Site: 25 | |
| Sales Volume: $1,468,310,387 | ||
| Public/Private: Public | Year Started: 2000 | |
| Lat: 39.8108226 | Long: -75.5407855 | |
| NAICS 1: 325320 | Pesticide and Other Agricultural Chemical Manufacturing | |
| NAICS 2: 424910 | Farm Supplies Merchant Wholesalers | |
| SIC 1: 28790000 | Agricultural chemicals, nec | |
| SIC 2: 51910303 | Seeds: field, garden, and flower | |
| Number of Locations: 130 | ||
| Date of Report: 2022-07-01 | ||
