| Unique Site ID: 61-283-6114 | ||
| Company Name: Alvaco Trading Company | Tradestyle: | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 12301 NW 39th St, Coral Springs FL 33065 | ||
| Phone: Restricted | ||
| URL: www.abboptical.com | ||
| Total Emps: 951 | Emps On Site: 27 | |
| Sales Volume: $289,378,785 | ||
| Public/Private: Public | Year Started: 1989 | |
| Lat: 26.2802022 | Long: -80.2904917 | |
| NAICS 1: 423460 | Ophthalmic Goods Merchant Wholesalers | |
| NAICS 2: 339115 | Ophthalmic Goods Manufacturing | |
| SIC 1: 50480000 | Ophthalmic goods | |
| SIC 2: 38510000 | Ophthalmic goods | |
| Number of Locations: 16 | ||
| Date of Report: 2022-07-01 | ||
