| Unique Site ID: 61-396-3131 | ||
| Company Name: Indiana Packers Corporation | Tradestyle: | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 6755 W 100 N, Delphi IN 46923 | ||
| Phone: Restricted | ||
| URL: www.indianapackerscorp.com | ||
| Total Emps: 1,540 | Emps On Site: 1,350 | |
| Sales Volume: $403,046,124 | ||
| Public/Private: Public | Year Started: 1993 | |
| Lat: 40.5644289 | Long: -86.6519776 | |
| NAICS 1: 311611 | Animal (except Poultry) Slaughtering | |
| NAICS 2: 311612 | Meat Processed from Carcasses | |
| SIC 1: 20110200 | Pork products, from pork slaughtered on site | |
| SIC 2: 20130000 | Sausages and other prepared meats | |
| Number of Locations: 165 | ||
| Date of Report: 2022-07-01 | ||
