| Unique Site ID: 00-917-4830 | ||
| Company Name: Teasdale Foods Inc | Tradestyle: Teasdale Latin Foods | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 2115 E Belt Line Rd, Carrollton TX 75006 | ||
| Phone: Restricted | ||
| URL: www.teasdalelatinfoods.com | ||
| Total Emps: 1,168 | Emps On Site: 253 | |
| Sales Volume: $364,994,227 | ||
| Public/Private: Public | Year Started: 1998 | |
| Lat: 32.9541764 | Long: -96.8829148 | |
| NAICS 1: 311422 | Specialty Canning | |
| NAICS 2: 311423 | Dried and Dehydrated Food Manufacturing | |
| SIC 1: 20320103 | Beans, baked without meat: packaged in cans, jars, etc. | |
| SIC 2: 20340000 | Dried and dehydrated fruits, vegetables and soup mixes | |
| Number of Locations: 13 | ||
| Date of Report: 2022-07-01 | ||
