| Unique Site ID: 03-413-0328 | ||
| Company Name: Peco Foods Inc | Tradestyle: Peco | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 1101 Greensboro Ave, Tuscaloosa AL 35401 | ||
| Phone: Restricted | ||
| URL: www.pecofoods.com | ||
| Total Emps: 6,348 | Emps On Site: 25 | |
| Sales Volume: $807,152,260 | ||
| Public/Private: Public | Year Started: 1937 | |
| Lat: 33.2040554 | Long: -87.565501 | |
| NAICS 1: 112340 | Poultry Hatcheries | |
| NAICS 2: 112320 | Broilers and Other Meat Type Chicken Production | |
| SIC 1: 02549901 | Chicken hatchery | |
| SIC 2: 02519901 | Broiling chickens, raising of | |
| Number of Locations: 21 | ||
| Date of Report: 2022-07-01 | ||
