| Unique Site ID: 00-729-6056 | ||
| Company Name: Tyson Fresh Meats Inc | Tradestyle: Tyson | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 800 Stevens Port Dr, Dakota Dunes SD 57049 | ||
| Phone: Restricted | ||
| URL: www.tysonfreshmeats.com | ||
| Total Emps: 41,000 | Emps On Site: 2,100 | |
| Sales Volume: $20,000,000,000 | ||
| Public/Private: Public | Year Started: 1960 | |
| Lat: 42.5033466 | Long: -96.4811519 | |
| NAICS 1: 311611 | Animal (except Poultry) Slaughtering | |
| NAICS 2: | ||
| SIC 1: 20110101 | Boxed beef, from meat slaughtered on site | |
| SIC 2: | ||
| Number of Locations: 785 | ||
| Date of Report: 2022-07-01 | ||
