| Unique Site ID: 00-445-0987 | ||
| Company Name: Aris Horticulture Inc | Tradestyle: Yoder Trading Company | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 115 3rd St SE, Barberton OH 44203 | ||
| Phone: Restricted | ||
| URL: www.arishort.com | ||
| Total Emps: 1,100 | Emps On Site: 85 | |
| Sales Volume: $196,592,843 | ||
| Public/Private: Public | Year Started: 1919 | |
| Lat: 41.006972 | Long: -81.5933565 | |
| NAICS 1: 111421 | Nursery and Tree Production | |
| NAICS 2: | ||
| SIC 1: 01810104 | Nursery stock, growing of | |
| SIC 2: | ||
| Number of Locations: 7 | ||
| Date of Report: 2022-07-01 | ||
