| Unique Site ID: 00-139-0251 | ||
| Company Name: Carolace Embroidery Co Inc | Tradestyle: | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 65 Railroad Ave Ste 3, Ridgefield NJ 07657 | ||
| Phone: Restricted | ||
| URL: www.trimplace.com | ||
| Total Emps: 480 | Emps On Site: 80 | |
| Sales Volume: $43,889,373 | ||
| Public/Private: Public | Year Started: 1951 | |
| Lat: 40.8283588 | Long: -74.0132937 | |
| NAICS 1: 313220 | Narrow Fabric Mills and Schiffli Machine Embroidery | |
| NAICS 2: 314999 | All Other Miscellaneous Textile Product Mills | |
| SIC 1: 23970000 | Schiffli machine embroideries | |
| SIC 2: 23950304 | Lace, burnt-out: for the trade | |
| Number of Locations: 4 | ||
| Date of Report: 2022-07-01 | ||
