| Unique Site ID: 07-888-7090 | ||
| Company Name: Agspring LLC | Tradestyle: Agspring | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 5101 College Blvd, Leawood KS 66211 | ||
| Phone: Restricted | ||
| URL: www.agspring.com | ||
| Total Emps: 60 | Emps On Site: 18 | |
| Sales Volume: $133,284,611 | ||
| Public/Private: Public | Year Started: 2012 | |
| Lat: 38.9271573 | Long: -94.6450754 | |
| NAICS 1: 111998 | All Other Miscellaneous Crop Farming | |
| NAICS 2: 541690 | Other Scientific and Technical Consulting Services | |
| SIC 1: 01910000 | General farms, primarily crop | |
| SIC 2: 87489901 | Agricultural consultant | |
| Number of Locations: 19 | ||
| Date of Report: 2022-07-01 | ||
