| Unique Site ID: 82-519-8484 | ||
| Company Name: Elevate Textiles Inc | Tradestyle: | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 121 W Trade St Ste 1700, Charlotte NC 28202 | ||
| Phone: Restricted | ||
| URL: www.elevatetextiles.com | ||
| Total Emps: 14,157 | Emps On Site: 10 | |
| Sales Volume: $2,336,616,201 | ||
| Public/Private: Public | Year Started: 1994 | |
| Lat: 35.22754 | Long: -80.84379 | |
| NAICS 1: 313210 | Broadwoven Fabric Mills | |
| NAICS 2: 313210 | Broadwoven Fabric Mills | |
| SIC 1: 22110505 | Denims | |
| SIC 2: 22310210 | Worsted fabrics, broadwoven | |
| Number of Locations: 53 | ||
| Date of Report: 2022-07-01 | ||
