Unique Site ID: 82-916-9361 | ||
Company Name: Borden Dairy Company | Tradestyle: | |
Top Contact: Restricted | Title: Restricted | |
Street Address: 8750 N Central Expy # 400, Dallas TX 75231 | ||
Phone: Restricted | ||
URL: www.bordendairy.com | ||
Total Emps: 20 | Emps On Site: 20 | |
Sales Volume: $1,515,862,401 | ||
Public/Private: Public | Year Started: 2007 | |
Lat: 32.8670616 | Long: -96.7690457 | |
NAICS 1: 311511 | Fluid Milk Manufacturing | |
NAICS 2: 311421 | Fruit and Vegetable Canning | |
SIC 1: 20260106 | Milk processing (pasteurizing, homogenizing, bottling) | |
SIC 2: 20330305 | Fruit juices: packaged in cans, jars, etc. | |
Number of Locations: 61 | ||
Date of Report: 2022-07-01 |