| Unique Site ID: 00-197-9350 | ||
| Company Name: Electric Energy Inc | Tradestyle: | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 2100 Portland Rd, Joppa IL 62953 | ||
| Phone: Restricted | ||
| URL: www.vistracorp.com | ||
| Total Emps: 179 | Emps On Site: 100 | |
| Sales Volume: $216,730,841 | ||
| Public/Private: Public | Year Started: 1950 | |
| Lat: 37.221092 | Long: -88.8558474 | |
| NAICS 1: 221112 | Fossil Fuel Electric Power Generation | |
| NAICS 2: | ||
| SIC 1: 49119907 | Fossil fuel electric power generation | |
| SIC 2: | ||
| Number of Locations: 343 | ||
| Date of Report: 2022-07-01 | ||
