| Unique Site ID: 14-870-8241 | ||
| Company Name: Disneyland International | Tradestyle: Disneyland | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 1313 S Harbor Blvd, Anaheim CA 92802 | ||
| Phone: Restricted | ||
| URL: disneyland.disney.go.com | ||
| Total Emps: 20,200 | Emps On Site: 200 | |
| Sales Volume: $303,971,445 | ||
| Public/Private: Public | Year Started: 1961 | |
| Lat: 33.8105337 | Long: -117.9169898 | |
| NAICS 1: 713110 | Amusement and Theme Parks | |
| NAICS 2: | ||
| SIC 1: 79969903 | Theme park, amusement | |
| SIC 2: | ||
| Number of Locations: 957 | ||
| Date of Report: 2022-07-01 | ||
