| Unique Site ID: 06-836-6186 | ||
| Company Name: Allison Ranch Corporation | Tradestyle: | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 941 Turner St, San Angelo TX 76903 | ||
| Phone: Restricted | ||
| Total Emps: 6 | Emps On Site: 2 | |
| Sales Volume: $630,221 | ||
| Public/Private: Public | Year Started: 1960 | |
| Lat: 31.4274165 | Long: -100.4501692 | |
| NAICS 1: 112410 | Sheep Farming | |
| NAICS 2: 112111 | Beef Cattle Ranching and Farming | |
| SIC 1: 02140000 | Sheep and goats | |
| SIC 2: 02120000 | Beef cattle, except feedlots | |
| Number of Locations: 2 | ||
| Date of Report: 2022-07-01 | ||
