| Unique Site ID: 83-002-6741 | ||
| Company Name: Lenox Corporation | Tradestyle: Dansk | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 1414 Radcliffe St, Bristol PA 19007 | ||
| Phone: Restricted | ||
| URL: www.lenox.com | ||
| Total Emps: 1,030 | Emps On Site: 13 | |
| Sales Volume: $241,651,531 | ||
| Public/Private: Public | Year Started: 2008 | |
| Lat: 40.1031683 | Long: -74.8417577 | |
| NAICS 1: 327212 | Other Pressed and Blown Glass and Glassware Manufacturing | |
| NAICS 2: 316990 | Other Leather and Allied Product Manufacturing | |
| SIC 1: 32290106 | Tableware, glass or glass ceramic | |
| SIC 2: 31610000 | Luggage | |
| Number of Locations: 27 | ||
| Date of Report: 2022-07-01 | ||
