DUNS#: 93-382-1159 | ||
Company Name: Aloma Bowling Centers | Tradestyle: Boardwalk Bowl | |
Top Contact: Restricted | Title: Restricted | |
Street Address: 10749 E Colonial Dr, Orlando FL 32817 | ||
Phone: Restricted | ||
URL: www.alomabowlingcenters.com | ||
Total Emps: 100 | Emps On Site: 80 | |
Sales Volume: $4,780,811 | ||
Public/Private: Public | Year Started: 1993 | |
Lat: 28.5711479 | Long: -81.2289923 | |
NAICS 1: 713950 | Bowling Centers | |
NAICS 2: 713990 | All Other Amusement and Recreation Industries | |
SIC 1: 79339903 | Ten pin center | |
SIC 2: 79991500 | Tourist attractions, amusement park concessions and rides | |
Number of Family Members: 3 | ||
Date of Report: 2022-07-01 |