| Unique Site ID: 00-825-6364 | ||
| Company Name: Avery Dennison Corporation | Tradestyle: AVERY DENNISON | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 8080 Norton Pkwy, Mentor OH 44060 | ||
| Phone: Restricted | ||
| URL: www.averydennison.com | ||
| Total Emps: 36,000 | Emps On Site: 277 | |
| Sales Volume: $8,408,300,000 | ||
| Public/Private: Public | Year Started: 1935 | |
| Lat: 41.6457477 | Long: -81.3524571 | |
| NAICS 1: 322220 | Paper Bag and Coated and Treated Paper Manufacturing | |
| NAICS 2: 326113 | Unlaminated Plastics Film and Sheet (except Packaging) Manufacturing | |
| SIC 1: 26720200 | Adhesive papers, labels, or tapes: from purchased material | |
| SIC 2: 30810000 | Unsupported plastics film and sheet | |
| Number of Locations: 170 | ||
| Date of Report: 2022-07-01 | ||
