| Unique Site ID: 00-691-4352 | ||
| Company Name: Diamond Foods LLC | Tradestyle: Diamond of California | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 1050 Diamond St, Stockton CA 95205 | ||
| Phone: Restricted | ||
| URL: www.diamondnuts.com | ||
| Total Emps: 1,696 | Emps On Site: 575 | |
| Sales Volume: $446,490,975 | ||
| Public/Private: Public | Year Started: 2005 | |
| Lat: 37.9484089 | Long: -121.2523645 | |
| NAICS 1: 311911 | Roasted Nuts and Peanut Butter Manufacturing | |
| NAICS 2: 311919 | Other Snack Food Manufacturing | |
| SIC 1: 20680000 | Salted and roasted nuts and seeds | |
| SIC 2: 20960000 | Potato chips and similar snacks | |
| Number of Locations: 17 | ||
| Date of Report: 2022-07-01 | ||
