| Unique Site ID: 14-484-1715 | ||
| Company Name: South State Corporation | Tradestyle: | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 1101 1st St S, Winter Haven FL 33880 | ||
| Phone: Restricted | ||
| URL: www.southstatebank.com | ||
| Total Emps: 2,719 | Emps On Site: 0 | |
| Sales Volume: $1,439,056,000 | ||
| Public/Private: Public | Year Started: 1985 | |
| Lat: 28.0108485 | Long: -81.7273326 | |
| NAICS 1: 551111 | Offices of Bank Holding Companies | |
| NAICS 2: 522110 | Commercial Banking | |
| SIC 1: 67120000 | Bank holding companies | |
| SIC 2: 60220000 | State commercial banks | |
| Number of Locations: 476 | ||
| Date of Report: 2022-07-01 | ||
