| Unique Site ID: 79-927-2963 | ||
| Company Name: Carolines Blueberries LLC | Tradestyle: | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 5434 Halfway BR Schl Rd, Ivanhoe NC 28447 | ||
| Phone: Restricted | ||
| Total Emps: 25 | Emps On Site: 6 | |
| Sales Volume: $7,000,000 | ||
| Public/Private: Public | Year Started: 2007 | |
| Lat: 34.6085198 | Long: -78.1884824 | |
| NAICS 1: 111334 | Berry (except Strawberry) Farming | |
| NAICS 2: 445110 | Supermarkets and Other Grocery Retailers (except Convenience Retailers) | |
| SIC 1: 01719902 | Blueberry farm | |
| SIC 2: 54110000 | Grocery stores | |
| Number of Locations: 2 | ||
| Date of Report: 2022-07-01 | ||
