| Unique Site ID: 83-125-8343 | ||
| Company Name: Lenze Americas Corporation | Tradestyle: | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 630 Douglas St, Uxbridge MA 01569 | ||
| Phone: Restricted | ||
| URL: www.lenze.com | ||
| Total Emps: 59 | Emps On Site: 59 | |
| Sales Volume: $95,904,554 | ||
| Public/Private: Public | Year Started: 2008 | |
| Lat: 42.0610409 | Long: -71.6664082 | |
| NAICS 1: 333612 | Speed Changer, Industrial High-Speed Drive, and Gear Manufacturing | |
| NAICS 2: | ||
| SIC 1: 35660000 | Speed changers, drives, and gears | |
| SIC 2: | ||
| Number of Locations: 3 | ||
| Date of Report: 2022-07-01 | ||
