Unique Site ID: 07-872-1161 | ||
Company Name: Seaworld Parks & Entrmt Inc | Tradestyle: | |
Top Contact: Restricted | Title: Restricted | |
Street Address: 6240 Sea Harbor Dr, Orlando FL 32821 | ||
Phone: Restricted | ||
URL: www.seaworldinvestors.com | ||
Total Emps: 25 | Emps On Site: 25 | |
Sales Volume: $121,580,790 | ||
Public/Private: Public | Year Started: 2009 | |
Lat: 28.4146565 | Long: -81.4625292 | |
NAICS 1: 713110 | Amusement and Theme Parks | |
NAICS 2: | ||
SIC 1: 79969903 | Theme park, amusement | |
SIC 2: | ||
Number of Locations: 33 | ||
Date of Report: 2022-07-01 |