| Unique Site ID: 07-866-7307 | ||
| Company Name: Sunglass Hut Trading LLC | Tradestyle: Sunglass Hut | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 4000 Luxottica Pl, Mason OH 45040 | ||
| Phone: Restricted | ||
| URL: www.sunglasshut.com | ||
| Total Emps: 5,437 | Emps On Site: 93 | |
| Sales Volume: $1,085,802,799 | ||
| Public/Private: Public | Year Started: 2008 | |
| Lat: 39.3391031 | Long: -84.2960925 | |
| NAICS 1: 533110 | Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) | |
| NAICS 2: 456130 | Optical Goods Retailers | |
| SIC 1: 67949902 | Franchises, selling or licensing | |
| SIC 2: 59950000 | Optical goods stores | |
| Number of Locations: 4397 | ||
| Date of Report: 2022-07-01 | ||
