| Unique Site ID: 00-626-6811 | ||
| Company Name: Nestle Purina Petcare Company | Tradestyle: Nestle Purina Factory | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 800 Chouteau Ave, Saint Louis MO 63102 | ||
| Phone: Restricted | ||
| URL: www.purina.com | ||
| Total Emps: 8,000 | Emps On Site: 2,187 | |
| Sales Volume: $1,776,087,537 | ||
| Public/Private: Public | Year Started: 1894 | |
| Lat: 38.6175004 | Long: -90.1972884 | |
| NAICS 1: 311111 | Dog and Cat Food Manufacturing | |
| NAICS 2: | ||
| SIC 1: 20470000 | Dog and cat food | |
| SIC 2: | ||
| Number of Locations: 542 | ||
| Date of Report: 2022-07-01 | ||
