| Unique Site ID: 05-014-1865 | ||
| Company Name: Sonepar USA Holdings Inc | Tradestyle: | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 1011 Centre Rd Ste 327, Wilmington DE 19805 | ||
| Phone: Restricted | ||
| URL: www.sonepar-usa.com | ||
| Total Emps: 6,480 | Emps On Site: 3 | |
| Sales Volume: $1,599,138,557 | ||
| Public/Private: Public | Year Started: 1998 | |
| Lat: 39.7585893 | Long: -75.6066339 | |
| NAICS 1: 423610 | Electrical Apparatus and Equipment, Wiring Supplies, and Related Equipment Merchant Wholesalers | |
| NAICS 2: | ||
| SIC 1: 50630206 | Electrical supplies, nec | |
| SIC 2: | ||
| Number of Locations: 1252 | ||
| Date of Report: 2022-07-01 | ||
