| Unique Site ID: 00-722-9300 | ||
| Company Name: Sunrock Group Holdings Corp | Tradestyle: | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 200 Horizon Dr Ste 100, Raleigh NC 27615 | ||
| Phone: Restricted | ||
| URL: www.thesunrockgroup.com | ||
| Total Emps: 150 | Emps On Site: 80 | |
| Sales Volume: $161,042,221 | ||
| Public/Private: Public | Year Started: 2004 | |
| Lat: 35.8842311 | Long: -78.6493594 | |
| NAICS 1: 212319 | Other Crushed and Broken Stone Mining and Quarrying | |
| NAICS 2: 327320 | Ready-Mix Concrete Manufacturing | |
| SIC 1: 14290103 | Trap rock, crushed and broken-quarrying | |
| SIC 2: 32730000 | Ready-mixed concrete | |
| Number of Locations: 7 | ||
| Date of Report: 2022-07-01 | ||
